Most Recent Kensington Homes For Sale
| View All Kensington Homes For Sale | ||
|
117 Becker Ave, Kensington, CT 06037 | $189,900 4 beds 1 bath |
|
Property, Kensington, CT 06037 | $419,000 4 beds 2.5 baths |
|
306 Lincoln St, Kensington, CT 06037 | $299,900 3 beds 2.5 baths |
Real Estate Resources |
Kensington Apartments
There are 196 apartments found in and near the Kensington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings